Search Results
Matches 1 to 6 of 6 for First Name starts with CATHERINE AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BURKE, Catherine | I2158 | b. 24 May 1814 | Ireland | Jacobson/Dickson |
| 2 | MENTZER, CATHERINE | I663 | Jacobson/Dickson | ||
| 3 | QUILL, Catherine | I2296 | Jacobson/Dickson | ||
| 4 | ROBISON, CATHERINE | I585 | Jacobson/Dickson | ||
| 5 | SEARLE, Catherine | I2036 | Jacobson/Dickson | ||
| 6 | SHERBORNE, CATHERINE | I1130 | b. Abt 1285 | Stoneyhurst,Lancs,ENGLAND | Jacobson/Dickson |




