Search Results
Matches 1 to 7 of 7 for First Name starts with CHRISTOPHER AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JACOBSON, Christopher Darin | I2683 | b. 14 Sep 1990 | Salt Lake City, Salt Lake County, Utah,USA | Jacobson/Dickson |
| 2 | MALLORY, Christopher | I1096 | b. Abt 1429 | Studely,YORKS,ENGLAND | Jacobson/Dickson |
| 3 | MALLORY, Christopher | I871 | b. Abt 1538 | Of,Studely,YORKS,ENGLAND | Jacobson/Dickson |
| 4 | MALLORY, Christopher | I851 | b. Abt 1558 | Studely,YORKS,ENGLAND | Jacobson/Dickson |
| 5 | MALLORY, Christopher | I853 | b. Abt 1562 | Studely,YORKS,ENGLAND | Jacobson/Dickson |
| 6 | MALLORY, Christopher | I862 | b. Abt 1584 | Studely,YORKS,ENGLAND | Jacobson/Dickson |
| 7 | PERKINS, Christopher Columbus | I267 | b. 4 Jan 1838 | Perkins Settlement, Hancock, IL | Jacobson/Dickson |




