Search Results
Matches 1 to 8 of 8 for First Name starts with DAUGHTER AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Daughter | I1551 | Jacobson/Dickson | ||
| 2 | PERKINS, Daughter | I284 | b. Abt 1809 | Jacobson/Dickson | |
| 3 | PERKINS, Daughter | I285 | b. Abt 1811 | Jacobson/Dickson | |
| 4 | SCOTLAND, Daughter Princess Of | I1265 | b. Abt 1005 | Of,Atholl,Perthshire,Scotland | Jacobson/Dickson |
| 5 | SCOTLAND, Daughter, Princess Of | I1570 | b. Abt 0834 | Of,,,Scotland | Jacobson/Dickson |
| 6 | SCOTLAND, Daughter, Princess Of [Queen of Irelan | I1572 | b. Abt 0842 | Of,,,Scotland | Jacobson/Dickson |
| 7 | STEVENS, Daughter | I111 | b. 18 Nov 1862 | WASHINGTON,Washington,UT | Jacobson/Dickson |
| 8 | VERMANDOIS, Daughter De | I987 | b. Abt 1085 | Of,Valois,Bretagne,France | Jacobson/Dickson |




