Search Results
Matches 1 to 8 of 8 for First Name starts with FRANCIS AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FRENCH, FRANCIS | I902 | Jacobson/Dickson | ||
| 2 | GRIFFIN, Francis | I1859 | Jacobson/Dickson | ||
| 3 | MALLORY, FRANCIS | I857 | b. Abt 1572 | Studely,YORKS,ENGLAND | Jacobson/Dickson |
| 4 | MOATS, FRANCIS | I383 | Jacobson/Dickson | ||
| 5 | PERKINS, FRANCIS MARION | I245 | b. 22 Jun 1823 | Perkins Settlement, Hancock, IL | Jacobson/Dickson |
| 6 | PORTER, FRANCIS | I764 | b. Abt 1588 | FELSTED,ESSEX,ENGL | Jacobson/Dickson |
| 7 | SHELDON, Francis | I2221 | b. Abt 1812 | Bastard township, Leeds, Ontario, Canada | Jacobson/Dickson |
| 8 | YARTER, FRANCIS | I415 | b. 3 Sep 1893 | Jacobson/Dickson |




