Search Results
Matches 1 to 10 of 10 for First Name starts with JOAN AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALLING, Joane | I1762 | Jacobson/Dickson | ||
| 2 | BERTELSEN, Joan | I2479 | Jacobson/Dickson | ||
| 3 | CONSTABLE, JOAN | I1180 | b. Abt 1458 | Of Halsham,YORKS,ENG | Jacobson/Dickson |
| 4 | DRAPER, JOAN | I769 | Jacobson/Dickson | ||
| 5 | GAIMER, JOAN | I818 | Jacobson/Dickson | ||
| 6 | MALLORY, JOAN | I1093 | b. Abt 1458 | Of,Studely,YORKS,ENGLAND | Jacobson/Dickson |
| 7 | MAYLEVERER, JOAN | I1204 | Jacobson/Dickson | ||
| 8 | PLUMPTON, JOAN | I1126 | b. Abt 1380 | Jacobson/Dickson | |
| 9 | SCROPE, JOAN [BaronessFitzHug | I1140 | b. 1338 | ,Masham,YORKSHIRE,ENGLAND | Jacobson/Dickson |
| 10 | SCROPE, JOAN (Agnes) Mrs [Baroness Scrope | I1258 | b. 1317 | ,CLIFTON,YORKSHIRE,ENGLAND | Jacobson/Dickson |




