Search Results
Matches 1 to 8 of 8 for First Name starts with JUDITH AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JUDITH | I1546 | Jacobson/Dickson | ||
| 2 | Judith | I1717 | Jacobson/Dickson | ||
| 3 | BRITTANY (BRETAG, Judith, Princess Of | I1348 | b. 0956 | Of,,Bretagne,France | Jacobson/Dickson |
| 4 | BUNNEL, JUDITH | I468 | b. 13 Apr 1672 | CLINTON,MIDDLESEX,CONN | Jacobson/Dickson |
| 5 | HODGE, JUDITH | I514 | b. 8 Oct 1697 | CLINTON,MIDDLESEX,MASS | Jacobson/Dickson |
| 6 | LARIMER, Judith Janet | I2017 | Jacobson/Dickson | ||
| 7 | LENS, JUDITH De | I970 | b. 1054 | Of,,Normandy,France | Jacobson/Dickson |
| 8 | NORTHUMBRIA, JUDITH (Fausta), Countess | I1289 | b. Abt 1037 | ,,,FLANDERS | Jacobson/Dickson |




