Search Results
Matches 1 to 7 of 7 for First Name starts with ROSE AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ATKINSON OR TANN, ROSE ANN | I53 | Jacobson/Dickson | ||
| 2 | CHRISTENSEN, Rosena | I2778 | b. 23 Aug 1865 | Ephraim, Sanpete, Utah, USA | Jacobson/Dickson |
| 3 | CHRISTENSEN, Rosetta | I2779 | b. Jul 1867 | Ephraim, Sanpete, Utah, USA | Jacobson/Dickson |
| 4 | HARPER, Rosemary | I2013 | Jacobson/Dickson | ||
| 5 | ITALY, Rosele (Susanna), Princess [QUEEN OF FRANC | I1428 | b. Abt 0965 | Of Luxembourg,,West Europe | Jacobson/Dickson |
| 6 | PORTER, ROSE | I768 | b. 1598 | FELSTED,ESSEX,ENGL | Jacobson/Dickson |
| 7 | PORTER, ROSE | I745 | c. 24 Jun 1633 | FELSTED,ESSEX,ENGL | Jacobson/Dickson |




