Search Results
Matches 1 to 7 of 7 for Last Name equals ALLGAR AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALLGAR, ANNE | I810 | b. Abt 1554 | SHALFORD,ESSEX,ENGL | Jacobson/Dickson |
| 2 | ALLGAR, ELIZABETH | I815 | c. 5 May 1573 | SHALFORD,ESSEX,ENGL | Jacobson/Dickson |
| 3 | ALLGAR, JOHN | I812 | c. 6 Apr 1565 | SHALFORD,ESSEX,ENGL | Jacobson/Dickson |
| 4 | ALLGAR, JOHN | I814 | c. 5 Oct 1567 | SHALFORD,ESSEX,ENGL | Jacobson/Dickson |
| 5 | ALLGAR, MARY | I811 | c. 9 Sep 1560 | SHALFORD,ESSEX,ENGL | Jacobson/Dickson |
| 6 | ALLGAR, WILLIAM | I784 | b. Abt 1536 | SHALFORD,ESSEX,ENGL | Jacobson/Dickson |
| 7 | ALLGAR, WILLIAM | I813 | c. 6 Apr 1565 | SHALFORD | Jacobson/Dickson |




