Search Results
Matches 1 to 5 of 5 for Last Name equals ANJOU AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANJOU, Arsinde (Blanche) De [COUNTESS OF TOU | I1368 | b. Abt 0948 | Of,ANJOU,France | Jacobson/Dickson |
| 2 | ANJOU, Ermangarde D' [DUCHESS OF BRET | I1426 | b. Abt 0952 | Of,,ANJOU,France | Jacobson/Dickson |
| 3 | ANJOU, Ermengarde, Countess Of | I1479 | Jacobson/Dickson | ||
| 4 | ANJOU, Foulques II "le | I1442 | b. Abt 0909 | Of,,ANJOU,France | Jacobson/Dickson |
| 5 | ANJOU, Geoffroy I "Grisegonnelle" | I1444 | b. Abt 0938 | Of,,ANJOU,France | Jacobson/Dickson |




