Search Results
Matches 1 to 8 of 8 for Last Name equals BRISTOL AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRISTOL, ANN | I466 | b. 12 Feb 1701 | NEW HAVEN,NEW HAVEN,CONN | Jacobson/Dickson |
| 2 | BRISTOL, DANIEL | I524 | Jacobson/Dickson | ||
| 3 | BRISTOL, Daniel | I2304 | b. 1597 | Bath, Somerset, England | Jacobson/Dickson |
| 4 | BRISTOL, Daniel | I2298 | b. 4 May 1671 | Jacobson/Dickson | |
| 5 | BRISTOL, Elizabeth | I2300 | b. 13 Aug 1699 | New Haven, CT | Jacobson/Dickson |
| 6 | BRISTOL, HENRY | I906 | Jacobson/Dickson | ||
| 7 | BRISTOL, Henry | I2302 | b. Jan 1625 | Bath, Somerset, England | Jacobson/Dickson |
| 8 | BRISTOL, Obedience | I2301 | b. 7 Oct 1704 | New Haven, CT | Jacobson/Dickson |




