Search Results
Matches 1 to 6 of 6 for Last Name equals GERMANY AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GERMANY, Adelheid, Empress Of | I1530 | Jacobson/Dickson | ||
| 2 | GERMANY, Edith, Empress Of | I1531 | Jacobson/Dickson | ||
| 3 | GERMANY, Hedwige (Hartwige) Princess | I1398 | b. Abt 0910 | Of,,Saxony,Germany | Jacobson/Dickson |
| 4 | GERMANY, Heinrich I, "The | I1396 | b. Abt 0875 | Germany | Jacobson/Dickson |
| 5 | GERMANY, Matilda, Empress Of | I1397 | b. Abt 0878 | Of Mensleben,Saxony,Germany | Jacobson/Dickson |
| 6 | GERMANY, Otto I, "The | I1399 | b. 0912 | ,,Germany | Jacobson/Dickson |




