Search Results
Matches 1 to 9 of 9 for Last Name equals MARTIN AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MARTIN | I334 | Jacobson/Dickson | ||
| 2 | MARTIN, Cecil Victor | I2056 | Jacobson/Dickson | ||
| 3 | MARTIN, CHARLES Coffery | I231 | b. Abt 1770 | BEDFORD,BEDFORD,VIRGINIA | Jacobson/Dickson |
| 4 | MARTIN, ELIZABETH | I239 | b. Abt 1772 | BEDFORD,BEDFORD,VIRGINIA | Jacobson/Dickson |
| 5 | MARTIN, JOHN | I157 | Jacobson/Dickson | ||
| 6 | MARTIN, MARY | I192 | b. 7 Jul 1731 | MID-CALDOR, PARISH, MIDLOTHIAN, SCOTLAND | Jacobson/Dickson |
| 7 | MARTIN, NANCY | I228 | b. Abt 1773 | BEDFORD,EBDFORD,VIRGINIA | Jacobson/Dickson |
| 8 | MARTIN, NANCY | I230 | b. 1 May 1795 | BEDFORD,BEDFORD,VIRGINIA | Jacobson/Dickson |
| 9 | MARTIN, THOMAS | I251 | Jacobson/Dickson |




