Search Results
Matches 1 to 7 of 7 for Last Name equals SWEDEN AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SWEDEN, Anund Jakob, Prince | I1379 | b. 0999 | Of,,,SWEDEN | Jacobson/Dickson |
| 2 | SWEDEN, ASTRID (Inegrid) Queen | I1378 | b. Abt 0979 | ,,,SWEDEN | Jacobson/Dickson |
| 3 | SWEDEN, ERIK VIII "Seiersal" | I1449 | b. Abt 0930 | Of,SWEDEN | Jacobson/Dickson |
| 4 | SWEDEN, Estrid, Princess Of | I1380 | b. 1003 | Of,,,SWEDEN | Jacobson/Dickson |
| 5 | SWEDEN, Ingrid, Princess Of | I1297 | b. Abt 1001 | Of,Uppsala,Uppsala,SWEDEN | Jacobson/Dickson |
| 6 | SWEDEN, Jarl Of | I1521 | Jacobson/Dickson | ||
| 7 | SWEDEN, Olaf III KING | I1377 | b. Abt 0950 | ,,,SWEDEN | Jacobson/Dickson |




