Search Results
Matches 1 to 11 of 11 for Last Name equals WARE AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WARE, Anne | I2129 | b. Abt 1592 | Dublin, , Ireland | Jacobson/Dickson |
| 2 | WARE, Arthur | I2270 | Jacobson/Dickson | ||
| 3 | WARE, Cecilia | I2274 | Jacobson/Dickson | ||
| 4 | WARE, James | I2267 | Jacobson/Dickson | ||
| 5 | WARE, Sir James | I2264 | b. 26 Nov 1568 | Suffolk, England | Jacobson/Dickson |
| 6 | WARE, John | I2268 | Jacobson/Dickson | ||
| 7 | WARE, Joseph | I2269 | Jacobson/Dickson | ||
| 8 | WARE, Martha | I2273 | Jacobson/Dickson | ||
| 9 | WARE, Mary | I2271 | Jacobson/Dickson | ||
| 10 | WARE, Robert | I2266 | Jacobson/Dickson | ||
| 11 | WARE, Russel | I2272 | Jacobson/Dickson |




