Search Results
Matches 1 to 5 of 5 for Last Name equals WARENNE (WARREN) AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WARENNE (WARREN), Ada De | I941 | b. Abt 1120 | Of,,Surrey,ENGLAND | Jacobson/Dickson |
| 2 | WARENNE (WARREN), RALPH De | I959 | b. Abt 1115 | Of,,VERMANDOIS,Normandy | Jacobson/Dickson |
| 3 | WARENNE (WARREN), Reginald De | I957 | b. Abt 1113 | Of,,VERMANDOIS,Normandy | Jacobson/Dickson |
| 4 | WARENNE (WARREN), WILLIAM II De [EARL OF SURREY] | I954 | b. Abt 1081 | Of,,Sussex | Jacobson/Dickson |
| 5 | WARENNE (WARREN), WILLIAM III De [EARL OF SURREY] | I956 | b. Abt 1110 | Of,,VERMANDOIS,Normandy | Jacobson/Dickson |




