Search Results
Matches 1 to 7 of 7 for Last Name equals WILMOT AND Tree equals Jacobson/Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WILMOT, ANN | I683 | b. 1614 | ENGLAND,,ENGLAND | Jacobson/Dickson |
| 2 | WILMOT, ANN | I834 | b. Abt 1628 | ,,ENGLAND | Jacobson/Dickson |
| 3 | WILMOT, BENJAMIN | I832 | b. 1620 | ,,ENGLAND | Jacobson/Dickson |
| 4 | WILMOT, BENJAMIN | I836 | b. 8 Apr 1651 | ENGLAND | Jacobson/Dickson |
| 5 | WILMOT, ELIZABETH | I736 | Jacobson/Dickson | ||
| 6 | WILMOT, WILLIAM | I833 | b. 1624 | ENGLAND | Jacobson/Dickson |
| 7 | WILMOT, WILLIAM | I835 | b. Abt 1630 | ENGLAND | Jacobson/Dickson |




